Free worldwide shipping
Free returns
Carbon neutral
Secure payments
1.The size system of different brands is different. 2.Please refer to the below detail size information before order. Thanks! 3.Measurement difference from 1-3cm,1 cm=0.39 inch |
||||||
Size/Tag(CM) | Bust | Length | Sleeve | |||
Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch |
S | 90 | 35.10 | 80 | 31.20 | 19 | 7.41 |
M | 94 | 36.66 | 81 | 31.59 | 20 | 7.80 |
L | 98 | 38.22 | 82 | 31.98 | 21 | 8.19 |
XL | 102 | 39.78 | 83 | 32.37 | 22 | 8.58 |
XXL | 106 | 41.34 | 84 | 32.76 | 23 | 8.97 |
ローディング